Release 5.10.0 (#1385)

This commit is contained in:
Rob Madole
2019-07-29 11:21:43 -05:00
committed by GitHub
parent 3925730b84
commit c88a03c8ed
6834 changed files with 207561 additions and 4972 deletions

View File

@@ -1,12 +1,12 @@
<?xml version="1.0" standalone="no"?>
<!--
Font Awesome Pro 5.9.0 by @fontawesome - https://fontawesome.com
Font Awesome Pro 5.10.0 by @fontawesome - https://fontawesome.com
License - https://fontawesome.com/license (Commercial License)
-->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" >
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" version="1.1">
<metadata>
Created by FontForge 20190112 at Tue Jun 4 15:15:16 2019
Created by FontForge 20190112 at Mon Jul 29 09:52:50 2019
By Robert Madole
Copyright (c) Font Awesome
</metadata>
@@ -23,7 +23,7 @@ Copyright (c) Font Awesome
bbox="-1 -64.8154 640.2 448.979"
underline-thickness="25"
underline-position="-51"
unicode-range="U+0020-F89B"
unicode-range="U+0020-F89D"
/>
<missing-glyph />
<glyph glyph-name="glass-martini" unicode="&#xf000;"
@@ -9567,10 +9567,10 @@ c-1.80762 1.91504 -3.27539 5.60645 -3.27539 8.24023c0 6.62402 5.37598 12 12 12h0
c0 -6.62207 -5.37402 -11.998 -11.9961 -12h-44v-336c0 -8.83203 -7.16797 -16 -16 -16h-16c-8.83203 0 -16 7.16797 -16 16v336h-44c-6.62207 0.00195312 -11.9961 5.37793 -11.9961 12c0 2.63379 1.46777 6.3252 3.27637 8.24023l68 72
c1.95996 2.07324 5.86621 3.75586 8.71973 3.75586s6.75977 -1.68262 8.71973 -3.75586z" />
<glyph glyph-name="sort-amount-down-alt" unicode="&#xf884;"
d="M304 72c8.83203 0 16 -7.16797 16 -16v-16c0 -8.83203 -7.16797 -16 -16 -16h-64c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h64zM164 64c6.61621 -0.0078125 11.9863 -5.38379 11.9863 -12c0 -2.63379 -1.46777 -6.3252 -3.27637 -8.24023l-68 -72
c-1.95996 -2.07324 -5.86621 -3.75586 -8.71973 -3.75586s-6.75977 1.68262 -8.7207 3.75586l-68 72c-1.80762 1.91504 -3.27539 5.60645 -3.27539 8.24023c0 6.62402 5.37598 12 12 12h0.00585938h44v336c0 8.83203 7.16797 16 16 16h16c8.83203 0 16 -7.16797 16 -16v-336
h44zM432 264c8.83203 0 16 -7.16797 16 -16v-16c0 -8.83203 -7.16797 -16 -16 -16h-192c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h192zM496 360c8.83203 0 16 -7.16797 16 -16v-16c0 -8.83203 -7.16797 -16 -16 -16h-256
c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h256zM368 168c8.83203 0 16 -7.16797 16 -16v-16c0 -8.83203 -7.16797 -16 -16 -16h-128c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h128z" />
d="M320 328c0 -8.83203 -7.16797 -16 -16 -16h-64c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h64c8.83203 0 16 -7.16797 16 -16v-16zM164 64c6.62402 0 12.0264 -5.37598 12.0264 -12c0 -2.63379 -1.46777 -6.3252 -3.27637 -8.24023l-68 -72
l-0.480469 -0.479492c-1.91699 -1.81934 -5.61719 -3.29688 -8.26074 -3.29688c-2.8623 0 -6.77734 1.69238 -8.73926 3.77637l-68 72c-1.80762 1.91504 -3.27539 5.60645 -3.27539 8.24023c0 6.62402 5.37598 12 12 12h0.00585938h44v336c0 8.83203 7.16797 16 16 16h16
c8.83203 0 16 -7.16797 16 -16v-336h44zM448 136c0 -8.83203 -7.16797 -16 -16 -16h-192c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h192c8.83203 0 16 -7.16797 16 -16v-16zM512 40c0 -8.83203 -7.16797 -16 -16 -16h-256
c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h256c8.83203 0 16 -7.16797 16 -16v-16zM384 232c0 -8.83203 -7.16797 -16 -16 -16h-128c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h128c8.83203 0 16 -7.16797 16 -16v-16z" />
<glyph glyph-name="sort-amount-up-alt" unicode="&#xf885;"
d="M240 120c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h192c8.83203 0 16 -7.16797 16 -16v-16c0 -8.83203 -7.16797 -16 -16 -16h-192zM240 312c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h64c8.83203 0 16 -7.16797 16 -16v-16
c0 -8.83203 -7.16797 -16 -16 -16h-64zM240 216c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h128c8.83203 0 16 -7.16797 16 -16v-16c0 -8.83203 -7.16797 -16 -16 -16h-128zM496 72c8.83203 0 16 -7.16797 16 -16v-16c0 -8.83203 -7.16797 -16 -16 -16
@@ -9700,5 +9700,27 @@ c0.723633 -1.66309 1.31055 -4.48535 1.31055 -6.2998c0 -4.90723 -3.40527 -10.9551
c-8.00098 9.98633 -24.8184 19.2061 -37.54 20.5801l-189.73 20.5303c-7.60938 0.821289 -13.9258 7.69824 -14.0996 15.3496v0.230469c-0.00195312 0.0927734 -0.00390625 0.243164 -0.00390625 0.335938c0 7.44727 5.96973 14.4424 13.3242 15.6133l191.479 30.3301
c12.6367 1.99707 28.9746 12.0332 36.4697 22.4004l114.12 156.67c2.61133 3.61816 8.35156 6.55566 12.8135 6.55566c8.72168 0 15.7998 -7.0791 15.7998 -15.8008c0 -1.66602 -0.498047 -4.27539 -1.11328 -5.8252l-73.2793 -179.069
c-2.16113 -5.45703 -3.91504 -14.6484 -3.91504 -20.5176c0 -6.41406 2.08105 -16.3926 4.64453 -22.2725zM256 200c13.248 0 24 10.752 24 24s-10.752 24 -24 24s-24 -10.752 -24 -24s10.752 -24 24 -24z" />
<glyph glyph-name="border-center-h" unicode="&#xf89c;" horiz-adv-x="448"
d="M432 216c8.83203 0 16 -7.16797 16 -16v-16c0 -8.83203 -7.16797 -16 -16 -16h-416c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h416zM112 360c-8.83203 0 -16 7.16797 -16 16v24c0 8.83203 7.16797 16 16 16h24c8.83203 0 16 -7.16797 16 -16v-24
c0 -8.83203 -7.16797 -16 -16 -16h-24zM112 -32c-8.83203 0 -16 7.16797 -16 16v24c0 8.83203 7.16797 16 16 16h24c8.83203 0 16 -7.16797 16 -16v-24c0 -8.83203 -7.16797 -16 -16 -16h-24zM212 -32c-8.83203 0 -16 7.16797 -16 16v24c0 8.83203 7.16797 16 16 16h24
c8.83203 0 16 -7.16797 16 -16v-24c0 -8.83203 -7.16797 -16 -16 -16h-24zM312 -32c-8.83203 0 -16 7.16797 -16 16v24c0 8.83203 7.16797 16 16 16h24c8.83203 0 16 -7.16797 16 -16v-24c0 -8.83203 -7.16797 -16 -16 -16h-24zM212 264c-8.83203 0 -16 7.16797 -16 16v24
c0 8.83203 7.16797 16 16 16h24c8.83203 0 16 -7.16797 16 -16v-24c0 -8.83203 -7.16797 -16 -16 -16h-24zM312 360c-8.83203 0 -16 7.16797 -16 16v24c0 8.83203 7.16797 16 16 16h24c8.83203 0 16 -7.16797 16 -16v-24c0 -8.83203 -7.16797 -16 -16 -16h-24zM212 360
c-8.83203 0 -16 7.16797 -16 16v24c0 8.83203 7.16797 16 16 16h24c8.83203 0 16 -7.16797 16 -16v-24c0 -8.83203 -7.16797 -16 -16 -16h-24zM212 64c-8.83203 0 -16 7.16797 -16 16v24c0 8.83203 7.16797 16 16 16h24c8.83203 0 16 -7.16797 16 -16v-24
c0 -8.83203 -7.16797 -16 -16 -16h-24zM432 24c8.83203 0 16 -7.16797 16 -16v-24c0 -8.83203 -7.16797 -16 -16 -16h-24c-8.83203 0 -16 7.16797 -16 16v24c0 8.83203 7.16797 16 16 16h24zM432 120c8.83203 0 16 -7.16797 16 -16v-24c0 -8.83203 -7.16797 -16 -16 -16h-24
c-8.83203 0 -16 7.16797 -16 16v24c0 8.83203 7.16797 16 16 16h24zM432 320c8.83203 0 16 -7.16797 16 -16v-24c0 -8.83203 -7.16797 -16 -16 -16h-24c-8.83203 0 -16 7.16797 -16 16v24c0 8.83203 7.16797 16 16 16h24zM432 416c8.83203 0 16 -7.16797 16 -16v-24
c0 -8.83203 -7.16797 -16 -16 -16h-24c-8.83203 0 -16 7.16797 -16 16v24c0 8.83203 7.16797 16 16 16h24zM16 64c-8.83203 0 -16 7.16797 -16 16v24c0 8.83203 7.16797 16 16 16h24c8.83203 0 16 -7.16797 16 -16v-24c0 -8.83203 -7.16797 -16 -16 -16h-24zM16 264
c-8.83203 0 -16 7.16797 -16 16v24c0 8.83203 7.16797 16 16 16h24c8.83203 0 16 -7.16797 16 -16v-24c0 -8.83203 -7.16797 -16 -16 -16h-24zM16 360c-8.83203 0 -16 7.16797 -16 16v24c0 8.83203 7.16797 16 16 16h24c8.83203 0 16 -7.16797 16 -16v-24
c0 -8.83203 -7.16797 -16 -16 -16h-24zM16 -32c-8.83203 0 -16 7.16797 -16 16v24c0 8.83203 7.16797 16 16 16h24c8.83203 0 16 -7.16797 16 -16v-24c0 -8.83203 -7.16797 -16 -16 -16h-24z" />
<glyph glyph-name="border-center-v" unicode="&#xf89d;" horiz-adv-x="448"
d="M248 -16c0 -8.83203 -7.16797 -16 -16 -16h-16c-8.83203 0 -16 7.16797 -16 16v416c0 8.83203 7.16797 16 16 16h16c8.83203 0 16 -7.16797 16 -16v-416zM392 304c0 8.83203 7.16797 16 16 16h24c8.83203 0 16 -7.16797 16 -16v-24c0 -8.83203 -7.16797 -16 -16 -16h-24
c-8.83203 0 -16 7.16797 -16 16v24zM0 304c0 8.83203 7.16797 16 16 16h24c8.83203 0 16 -7.16797 16 -16v-24c0 -8.83203 -7.16797 -16 -16 -16h-24c-8.83203 0 -16 7.16797 -16 16v24zM0 204c0 8.83203 7.16797 16 16 16h24c8.83203 0 16 -7.16797 16 -16v-24
c0 -8.83203 -7.16797 -16 -16 -16h-24c-8.83203 0 -16 7.16797 -16 16v24zM0 104c0 8.83203 7.16797 16 16 16h24c8.83203 0 16 -7.16797 16 -16v-24c0 -8.83203 -7.16797 -16 -16 -16h-24c-8.83203 0 -16 7.16797 -16 16v24zM296 204c0 8.83203 7.16797 16 16 16h24
c8.83203 0 16 -7.16797 16 -16v-24c0 -8.83203 -7.16797 -16 -16 -16h-24c-8.83203 0 -16 7.16797 -16 16v24zM392 104c0 8.83203 7.16797 16 16 16h24c8.83203 0 16 -7.16797 16 -16v-24c0 -8.83203 -7.16797 -16 -16 -16h-24c-8.83203 0 -16 7.16797 -16 16v24zM392 204
c0 8.83203 7.16797 16 16 16h24c8.83203 0 16 -7.16797 16 -16v-24c0 -8.83203 -7.16797 -16 -16 -16h-24c-8.83203 0 -16 7.16797 -16 16v24zM96 204c0 8.83203 7.16797 16 16 16h24c8.83203 0 16 -7.16797 16 -16v-24c0 -8.83203 -7.16797 -16 -16 -16h-24
c-8.83203 0 -16 7.16797 -16 16v24zM56 -16c0 -8.83203 -7.16797 -16 -16 -16h-24c-8.83203 0 -16 7.16797 -16 16v24c0 8.83203 7.16797 16 16 16h24c8.83203 0 16 -7.16797 16 -16v-24zM152 -16c0 -8.83203 -7.16797 -16 -16 -16h-24c-8.83203 0 -16 7.16797 -16 16v24
c0 8.83203 7.16797 16 16 16h24c8.83203 0 16 -7.16797 16 -16v-24zM352 -16c0 -8.83203 -7.16797 -16 -16 -16h-24c-8.83203 0 -16 7.16797 -16 16v24c0 8.83203 7.16797 16 16 16h24c8.83203 0 16 -7.16797 16 -16v-24zM448 -16c0 -8.83203 -7.16797 -16 -16 -16h-24
c-8.83203 0 -16 7.16797 -16 16v24c0 8.83203 7.16797 16 16 16h24c8.83203 0 16 -7.16797 16 -16v-24zM96 400c0 8.83203 7.16797 16 16 16h24c8.83203 0 16 -7.16797 16 -16v-24c0 -8.83203 -7.16797 -16 -16 -16h-24c-8.83203 0 -16 7.16797 -16 16v24zM296 400
c0 8.83203 7.16797 16 16 16h24c8.83203 0 16 -7.16797 16 -16v-24c0 -8.83203 -7.16797 -16 -16 -16h-24c-8.83203 0 -16 7.16797 -16 16v24zM392 400c0 8.83203 7.16797 16 16 16h24c8.83203 0 16 -7.16797 16 -16v-24c0 -8.83203 -7.16797 -16 -16 -16h-24
c-8.83203 0 -16 7.16797 -16 16v24zM0 400c0 8.83203 7.16797 16 16 16h24c8.83203 0 16 -7.16797 16 -16v-24c0 -8.83203 -7.16797 -16 -16 -16h-24c-8.83203 0 -16 7.16797 -16 16v24z" />
</font>
</defs></svg>

Before

Width:  |  Height:  |  Size: 1.8 MiB

After

Width:  |  Height:  |  Size: 1.8 MiB