Release 5.10.0 (#1385)

This commit is contained in:
Rob Madole
2019-07-29 11:21:43 -05:00
committed by GitHub
parent 3925730b84
commit c88a03c8ed
6834 changed files with 207561 additions and 4972 deletions

View File

@@ -1,12 +1,12 @@
<?xml version="1.0" standalone="no"?>
<!--
Font Awesome Pro 5.9.0 by @fontawesome - https://fontawesome.com
Font Awesome Pro 5.10.0 by @fontawesome - https://fontawesome.com
License - https://fontawesome.com/license (Commercial License)
-->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" >
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" version="1.1">
<metadata>
Created by FontForge 20190112 at Tue Jun 4 15:15:16 2019
Created by FontForge 20190112 at Mon Jul 29 09:52:50 2019
By Robert Madole
Copyright (c) Font Awesome
</metadata>
@@ -23,7 +23,7 @@ Copyright (c) Font Awesome
bbox="-7.14551 -71.1455 672 449"
underline-thickness="25"
underline-position="-51"
unicode-range="U+0020-F89B"
unicode-range="U+0020-F89D"
/>
<missing-glyph />
<glyph glyph-name="glass-martini" unicode="&#xf000;"
@@ -10049,7 +10049,10 @@ c0 8.83203 7.16797 16 16 16h16zM328 16c8.83203 0 16 -7.16797 16 -16v-16c0 -8.832
c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h16zM136 416c8.83203 0 16 -7.16797 16 -16v-16c0 -8.83203 -7.16797 -16 -16 -16h-16c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h16zM328 416c8.83203 0 16 -7.16797 16 -16v-16
c0 -8.83203 -7.16797 -16 -16 -16h-16c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h16zM232 416c8.83203 0 16 -7.16797 16 -16v-16c0 -8.83203 -7.16797 -16 -16 -16h-16c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h16z" />
<glyph glyph-name="border-outer" unicode="&#xf851;" horiz-adv-x="448"
d="M432 416c8.83203 0 16 -7.16797 16 -16v-416c0 -8.83203 -7.16797 -16 -16 -16h-416c-8.83203 0 -16 7.16797 -16 16v416c0 8.83203 7.16797 16 16 16h416zM416 0v384h-384v-384h384z" />
d="M216 263c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h16c8.83203 0 16 -7.16797 16 -16v-16c0 -8.83203 -7.16797 -16 -16 -16h-16zM312 167c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h16c8.83203 0 16 -7.16797 16 -16v-16
c0 -8.83203 -7.16797 -16 -16 -16h-16zM216 167c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h16c8.83203 0 16 -7.16797 16 -16v-16c0 -8.83203 -7.16797 -16 -16 -16h-16zM120 167c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h16
c8.83203 0 16 -7.16797 16 -16v-16c0 -8.83203 -7.16797 -16 -16 -16h-16zM216 71c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h16c8.83203 0 16 -7.16797 16 -16v-16c0 -8.83203 -7.16797 -16 -16 -16h-16zM432 415c8.83203 0 16 -7.16797 16 -16v-416
c0 -8.83203 -7.16797 -16 -16 -16h-416c-8.83203 0 -16 7.16797 -16 16v416c0 8.83203 7.16797 16 16 16h416zM416 -1v384h-384v-384h384z" />
<glyph glyph-name="border-right" unicode="&#xf852;" horiz-adv-x="448"
d="M440 416c4.41602 0 8 -3.58398 8 -8v-432c0 -4.41602 -3.58398 -8 -8 -8h-16c-4.41602 0 -8 3.58398 -8 8v432c0 4.41602 3.58398 8 8 8h16zM136 16c8.83203 0 16 -7.16797 16 -16v-16c0 -8.83203 -7.16797 -16 -16 -16h-16c-8.83203 0 -16 7.16797 -16 16v16
c0 8.83203 7.16797 16 16 16h16zM32 416c8.83203 0 16 -7.16797 16 -16v-16c0 -8.83203 -7.16797 -16 -16 -16h-16c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h16zM136 416c8.83203 0 16 -7.16797 16 -16v-16c0 -8.83203 -7.16797 -16 -16 -16h-16
@@ -10564,5 +10567,27 @@ c3.66602 2.22852 6.64062 7.51855 6.64062 11.8086c0 1.58984 -0.515625 4.06348 -1.
c0.530273 1.34766 0.959961 3.61523 0.959961 5.0625c0 7.63477 -6.19629 13.8301 -13.8301 13.8301c-3.89062 0 -8.90332 -2.55469 -11.1895 -5.70215l-96.2002 -133.09c-6.55664 -9.07422 -20.8525 -17.8545 -31.9102 -19.6006l-167.54 -26.4902
c-6.43359 -1.02051 -11.6543 -7.13477 -11.6543 -13.6484c0 -0.0976562 0.00195312 -0.253906 0.00390625 -0.351562v-0.199219c0.151367 -6.70312 5.68359 -12.7246 12.3506 -13.4404l166 -18c11.125 -1.20605 25.8379 -9.27051 32.8398 -18zM256.8 248
c13.248 0 24 -10.752 24 -24s-10.752 -24 -24 -24s-24 10.752 -24 24s10.752 24 24 24z" />
<glyph glyph-name="border-center-h" unicode="&#xf89c;" horiz-adv-x="448"
d="M440 208c4.41602 0 8 -3.58398 8 -8v-16c0 -4.41602 -3.58398 -8 -8 -8h-432c-4.41602 0 -8 3.58398 -8 8v16c0 4.41602 3.58398 8 8 8h432zM216 72c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h16c8.83203 0 16 -7.16797 16 -16v-16
c0 -8.83203 -7.16797 -16 -16 -16h-16zM120 368c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h16c8.83203 0 16 -7.16797 16 -16v-16c0 -8.83203 -7.16797 -16 -16 -16h-16zM312 368c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h16
c8.83203 0 16 -7.16797 16 -16v-16c0 -8.83203 -7.16797 -16 -16 -16h-16zM216 264c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h16c8.83203 0 16 -7.16797 16 -16v-16c0 -8.83203 -7.16797 -16 -16 -16h-16zM216 368c-8.83203 0 -16 7.16797 -16 16v16
c0 8.83203 7.16797 16 16 16h16c8.83203 0 16 -7.16797 16 -16v-16c0 -8.83203 -7.16797 -16 -16 -16h-16zM16 368c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h16c8.83203 0 16 -7.16797 16 -16v-16c0 -8.83203 -7.16797 -16 -16 -16h-16zM432 312
c8.83203 0 16 -7.16797 16 -16v-16c0 -8.83203 -7.16797 -16 -16 -16h-16c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h16zM432 416c8.83203 0 16 -7.16797 16 -16v-16c0 -8.83203 -7.16797 -16 -16 -16h-16c-8.83203 0 -16 7.16797 -16 16v16
c0 8.83203 7.16797 16 16 16h16zM120 -32c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h16c8.83203 0 16 -7.16797 16 -16v-16c0 -8.83203 -7.16797 -16 -16 -16h-16zM312 -32c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h16
c8.83203 0 16 -7.16797 16 -16v-16c0 -8.83203 -7.16797 -16 -16 -16h-16zM216 -32c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h16c8.83203 0 16 -7.16797 16 -16v-16c0 -8.83203 -7.16797 -16 -16 -16h-16zM16 -32c-8.83203 0 -16 7.16797 -16 16v16
c0 8.83203 7.16797 16 16 16h16c8.83203 0 16 -7.16797 16 -16v-16c0 -8.83203 -7.16797 -16 -16 -16h-16zM432 16c8.83203 0 16 -7.16797 16 -16v-16c0 -8.83203 -7.16797 -16 -16 -16h-16c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h16zM432 120
c8.83203 0 16 -7.16797 16 -16v-16c0 -8.83203 -7.16797 -16 -16 -16h-16c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h16zM16 264c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h16c8.83203 0 16 -7.16797 16 -16v-16
c0 -8.83203 -7.16797 -16 -16 -16h-16zM16 72c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h16c8.83203 0 16 -7.16797 16 -16v-16c0 -8.83203 -7.16797 -16 -16 -16h-16z" />
<glyph glyph-name="border-center-v" unicode="&#xf89d;" horiz-adv-x="448"
d="M208 408c0 4.41602 3.58398 8 8 8h16c4.41602 0 8 -3.58398 8 -8v-432c0 -4.41602 -3.58398 -8 -8 -8h-16c-4.41602 0 -8 3.58398 -8 8v432zM344 184c0 -8.83203 -7.16797 -16 -16 -16h-16c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h16
c8.83203 0 16 -7.16797 16 -16v-16zM48 88c0 -8.83203 -7.16797 -16 -16 -16h-16c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h16c8.83203 0 16 -7.16797 16 -16v-16zM48 280c0 -8.83203 -7.16797 -16 -16 -16h-16c-8.83203 0 -16 7.16797 -16 16v16
c0 8.83203 7.16797 16 16 16h16c8.83203 0 16 -7.16797 16 -16v-16zM152 184c0 -8.83203 -7.16797 -16 -16 -16h-16c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h16c8.83203 0 16 -7.16797 16 -16v-16zM48 184c0 -8.83203 -7.16797 -16 -16 -16h-16
c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h16c8.83203 0 16 -7.16797 16 -16v-16zM48 -16c0 -8.83203 -7.16797 -16 -16 -16h-16c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h16c8.83203 0 16 -7.16797 16 -16v-16zM104 400
c0 8.83203 7.16797 16 16 16h16c8.83203 0 16 -7.16797 16 -16v-16c0 -8.83203 -7.16797 -16 -16 -16h-16c-8.83203 0 -16 7.16797 -16 16v16zM0 400c0 8.83203 7.16797 16 16 16h16c8.83203 0 16 -7.16797 16 -16v-16c0 -8.83203 -7.16797 -16 -16 -16h-16
c-8.83203 0 -16 7.16797 -16 16v16zM448 88c0 -8.83203 -7.16797 -16 -16 -16h-16c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h16c8.83203 0 16 -7.16797 16 -16v-16zM448 280c0 -8.83203 -7.16797 -16 -16 -16h-16c-8.83203 0 -16 7.16797 -16 16v16
c0 8.83203 7.16797 16 16 16h16c8.83203 0 16 -7.16797 16 -16v-16zM448 184c0 -8.83203 -7.16797 -16 -16 -16h-16c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h16c8.83203 0 16 -7.16797 16 -16v-16zM448 -16c0 -8.83203 -7.16797 -16 -16 -16h-16
c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h16c8.83203 0 16 -7.16797 16 -16v-16zM400 400c0 8.83203 7.16797 16 16 16h16c8.83203 0 16 -7.16797 16 -16v-16c0 -8.83203 -7.16797 -16 -16 -16h-16c-8.83203 0 -16 7.16797 -16 16v16zM296 400
c0 8.83203 7.16797 16 16 16h16c8.83203 0 16 -7.16797 16 -16v-16c0 -8.83203 -7.16797 -16 -16 -16h-16c-8.83203 0 -16 7.16797 -16 16v16zM152 -16c0 -8.83203 -7.16797 -16 -16 -16h-16c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h16
c8.83203 0 16 -7.16797 16 -16v-16zM344 -16c0 -8.83203 -7.16797 -16 -16 -16h-16c-8.83203 0 -16 7.16797 -16 16v16c0 8.83203 7.16797 16 16 16h16c8.83203 0 16 -7.16797 16 -16v-16z" />
</font>
</defs></svg>

Before

Width:  |  Height:  |  Size: 2.0 MiB

After

Width:  |  Height:  |  Size: 2.0 MiB